| Age Group | Adult | 9 - 11 | 3 - 8 | |
| Weekday | $69.00/day | $61.00/day | $40.00/day | |
| Weekends | $150.00 | $133.00 | $86.00 | |
| Long Weekends | $215.00 | $186.00 | $121.00 | |
| Age Group | Adults | 9 - 11 | 3 - 8 |
| Weekday | 67.00/day | $63.00/day | $42.00/day |
| Weekends | $145.00 | $125.00 | $83.00 |
| Long Weekends | $207.00 | $178.00 | $110.00 |
| Age Group | Adult | 9 - 11 | 3 - 8 |
| Weekday | $66.00/day | $62.00/day | $58.00/day |
| Weekends | $140.00 | $130.00 | $123.00 |
| Long Weekends | $207.00 | $207.00 | $178.00 |
| Age Group | Adult | 9 - 11 | 3 - 8 |
| Weekday | $64.00/day | $58.00/day | $54.00/day |
| Weekends | $133.00 | $123.00 | $114.00 |
| Long Weekends | $196.00 | $196.00 | $164.00 |
HST will be added to all quoted prices.
*Please note that our kitchen is off-limits and is only used by our staff to prepare catered meals for our guests.
| Adult | Youth 9 - 11 | Child 3 - 8 | |
| Breakfast | $8.50 | $6.50 | $5.00 |
| Lunch | $12.00 | $10.00 | $8.00 |
| Dinner | $15.50 | $12.00 | $10.00 |